Proflex Rear Shock Upgades
The following is a list of the Proflex models that we make rear shock upgrades for. If your bike is not on this list, we do not make a replacement shock for it. The Genesis, Astro-5 and Terminator models are available for each frame on this list. Please click on the Proflex model links to view a picture of the frame with a Risse shock on it. Front fork replacements are listed at the bottom of this page. |
| Year | Model | ||||||
| 1995: | |||||||
| 855 | |||||||
| 955 | |||||||
| Beast | |||||||
| World Cup Design Beast | |||||||
| 1996: | |||||||
756 |
|||||||
| 856 | |||||||
| 956 | |||||||
| Animal | |||||||
| Beast | |||||||
| XPX | |||||||
| XP-6 | |||||||
| 1997: | |||||||
| 657 | |||||||
| 757 | |||||||
| 857 | |||||||
| 957 | |||||||
| Animal | |||||||
| Beast | |||||||
| Beast GDT | |||||||
| 1998: | |||||||
| 1000 | |||||||
| 2000 | |||||||
| 3000 | |||||||
| 4000 | |||||||
| 4500 | |||||||
| 5000 | |||||||
| 5000 Carbon | |||||||
| Animal | |||||||
| Animal DH | |||||||
| Beast | |||||||
| 1999: | |||||||
| 900 | |||||||
| 1000 | |||||||
| 3000 | |||||||
| 4000 | |||||||
| Flyin Monkey | |||||||
| OzM | |||||||
| OzX | |||||||
| Zero G | |||||||
| 2000: | |||||||
| Attack 2.0 | |||||||
| Attach 3.0 | |||||||
| Disco Monkey | |||||||
| EVO 2.0 | |||||||
| EVO 3.0 | |||||||
| EVO 4.0 | |||||||
Note: 1996 models require the freedom plate. P/N 20464 $20.00
| Pro Flex Attack |
|
|
|
|
| |
|
|
|
|
Click on pictures for larger image
Genesis installed on Attack frame
Proflex Front Fork Upgrades
The Genesis damper will replace the following:
Year Fork Model P/N 93-95 Vector Fork 50173 95-97 Vector II Fork 50173 96-97 Girvin AL 50173 96 Girvin CL 50173 97 Cross Link 50343 97, 2000 Cross Link Pro Carbon 50343 97-2000 Cross Link Elite 50343 97-99 Cross Link Expert 50343 98-99 Cross Link CS 50343 98-99 Cross Link C 50343
| |
|
|
|
|
| |
|
|
|
|
Genesis Damper on Girvin Front Fork